Indicative course fees for 2021
The fees below provide an estimate of the course tuition fees for international students commencing an undergraduate course in Semester 1, 2021. As far as possible, the fees provided in this table show the typical tuition fees that a student enrolled in each undergraduate course will pay for the first year of the course in 2021. As a guide, a typical total course fee is also shown.
For most courses the typical tuition fees are based on subject enrolments normally undertaken by students in the course and reflect the discipline band of the subjects comprising the degree. For some degrees, a typical fee range is shown due to the wide range of variables that may affect the course structure and subjects taken.
Indicative course fees for bachelor degrees for 2021
Course type | Course name | Duration (EFTSL) | CRICOS code | Typical course fee ($AUD/EFTSL) | Typical total course fee ($AUD) |
---|---|---|---|---|---|
Bachelor degrees | Bachelor of Agriculture | 3 | 037228G | $44 808 | $135 592 |
Bachelor of Arts | 3 | 002167E | $33 824 - $38 564 | $106 656 - $121 608 | |
Bachelor of Biomedicine | 3 | 058838G | $42 586 - $45 496 | $148 224 - 156 552 | |
Bachelor of Commerce | 3 | 002143B | $41 840 - $44 756 | $131 952 - $141 152 | |
Bachelor of Design | 3 | 090744C | $34 112 - $44 632 | $100 992 - $140 768 | |
Bachelor of Fine Arts (Acting) | 3 | 094861K | $30 112 | $95 008 | |
Bachelor of Fine Arts (Animation) | 3 | 093582C | $54 948 | $173 268 | |
Bachelor of Fine Arts (Dance) | 3 | 093583B | $30 112 | $95 008 | |
Bachelor of Fine Arts (Film and Television) | 3 | 093583B | $54 948 | $177 176 | |
Bachelor of Fine Arts (Music Theatre) | 3 | 093585M | $30 112 | $95 008 | |
Bachelor of Fine Arts (Design and Production) | 3 | 093586K | $30 112 | $95 008 | |
Bachelor of Fine Arts (Screenwriting) | 3 | 093587J | $30 112 | $95 008 | |
Bachelor of Fine Arts (Theatre) | 3 | 093589G | $30 112 | $95 008 | |
Bachelor of Fine Arts (Visual Arts) | 3 | 093589G | $30 112 | $95 008 | |
Bachelor of Music | 3 | 058837J | $31 040 - $33 680 | $96 928 - $106 340 | |
Bachelor of Oral Health | 3 | 053176D | $63 096 | $206 128 | |
Bachelor of Science | 3 | 002153M | $41 912 - $45 944 | $132 772 - $170 600 | |
Concurrent diplomas | Diploma in Computing | 1 | $44 736 | These diplomas are studied concurrently on a part-time basis with a bachelors degree. The 1 EFTSL duration shown is usually completed over three to four years. | |
Diploma in Languages | 1 | 065143C | $44 736 | ||
Diploma in Mathematical Sciences | 1 | 069829G | $33 824 | ||
Diploma in Music (Practical) | 1 | 022054D | $44 672 |
Indicative course fees for Honours and equivalent courses in 2021
Course type | Course name | Duration (EFTSL) | CRICOS code | Typical course fee ($AUD/EFTSL) | Typical total course fee ($AUD) |
---|---|---|---|---|---|
Honours and equivalents | Bachelor of Agriculture (Honours) | 1 | 037229G | $44 256 | $44 256 |
Bachelor of Arts (Honours) | 1 | 009645A | $33 824 | $33 824 | |
Bachelor of Biomedicine (Honours) | 1 | 073113J | $43 584 | $43 584 | |
Bachelor of Commerce (Honours) | 1 | 014798G | $44 512 | $44 512 | |
Bachelor of Fine Arts (Honours) | 1 | 029294J | $30 112 - $58 496 | $30 112 - $58 496 | |
Bachelor of Music (Honours) | 1 | 060219F | $30 112 - $46 464 | $30 112 - 46 464 | |
Bachelor of Oral Health (Honours) | 1 | 097031B | $46 464 | $46 464 | |
Bachelor of Science (Honours) | 1 | 014791D | $46 464 | $46 464 | |
Bachelor of Science (Honours) with studies in psychology | 1 | 053177C | $43 584 | $46 584 |
Please note that:
- The fees provided are indicative only and may vary depending on the number of subjects undertaken, their credit point value and the discipline band for each subject undertaken during your enrolment. Actual tuition fees payable may vary and will be the sum of the fees for all subjects in which you enrol.
- The 2021 typical course fee shown provides an estimate of the tuition fees for the first year of the course. This estimate assumes a full-time study load, commencing Semester 1, and is for 2021 only. If, for example, you complete a subject sequence in one year that is more than one EFTSL you fee liability will increase.
- The typical total course fee shown provides an estimate of the tuition fees for the whole course. This estimate is based on typical subject enrolments in each year of the course, with indexation of the 2021 international undergraduate subject fees at five per cent per annum for every additional year of study after 2021. The amount shown assumes students complete no more than the course duration indicated.