Indicative course fees for 2025
The fees below provide an estimate of the course tuition fees for international students commencing an undergraduate course in Semester 1, 2025. As far as possible, the fees provided in this table show the typical tuition fees that a student enrolled in each undergraduate course will pay for the first year of the course in 2025. As a guide, a typical total course fee is also shown.
For most courses the typical tuition fees are based on subject enrolments normally undertaken by students in the course and reflect the discipline band of the subjects comprising the degree. For some degrees, a typical fee range is shown due to the wide range of variables that may affect the course structure and subjects taken.
Indicative course fees for bachelor degrees for 2025
Course type | Course name | Duration (EFTSL) | CRICOS code | 2025 Typical course fee ($AUD/EFTSL) | Typical total course fee ($AUD) |
---|---|---|---|---|---|
Bachelor degrees | Bachelor of Agriculture | 3 | 037228G | $51,228 | $152,873 - $167,864 |
Bachelor of Arts | 3 | 002167E | $37,884 - $52,032 | $100,868 - $168,170 | |
Bachelor of Biomedicine | 3 | 058838G | $50,596 - $57,584 | $179,555 - $204,465 | |
Bachelor of Commerce | 3 | 002143B | $49,220 - $55,328 | $154,356 - $177,210 | |
Bachelor of Design | 3 | 090744C | $41,668 - $55,676 | $137,332 - $180,712 | |
Bachelor of Fine Arts (Acting) | 3 | 094861K | $37,312 | $119,291 - $120,428 | |
Bachelor of Fine Arts (Animation) | 3 | 093582C | $37,836 | $119,904 | |
Bachelor of Fine Arts (Dance) | 3 | 093583B | $37,312 | $119,232 - $120,201 | |
Bachelor of Fine Arts (Film and Television) | 3 | 093583B | $37,770 | $120,252 | |
Bachelor of Fine Arts (Music Theatre) | 3 | 093585M | $37,312 | $119,556 - $119,904 | |
Bachelor of Fine Arts (Design and Production) | 3 | 093586K | $39,404 | $119,556 - $119,904 | |
Bachelor of Fine Arts (Screenwriting) | 3 | 093587J | $37,850 | $119,556 - $119,904 | |
Bachelor of Fine Arts (Theatre) | 3 | 093589G | $38,795 | $119,580 | |
Bachelor of Fine Arts (Visual Arts) | 3 | 093589G | $37,312 | $119,904 - $120,484 | |
Bachelor of Music | 3 | 058837J | $37,312 - $38,456 | $118,917 - $125,832 | |
Bachelor of Oral Health | 3 | 053176D | $75,696 | $252,584 | |
Bachelor of Science | 3 | 002153M | $49,188 - $57,928 | $155,532 - $214,400 | |
Concurrent diplomas | Diploma in Computing | 1 | 56,480 - $56,960 | These diplomas are studied on a part-time basis concurrently to a main degree enrolment (usually a bachelors degree). The 1 EFTSL duration shown is usually completed over three to four years. Please note that new enrolment in concurrent diplomas is not available to student visa holders from semester 2 2025. | |
Diploma in Languages | 1 | 065143C | $41,888 | ||
Diploma in Mathematical Sciences | 1 | 069829G | $55,904 | ||
Diploma in Music (Practical) | 1 | 022054D | $37,312 |
Indicative course fees for Honours and equivalent courses in 2025
Course type | Course name | Duration (EFTSL) | CRICOS code | 2025 first year course fee ($AUD/EFTSL) | Typical total course fee ($AUD) |
---|---|---|---|---|---|
Honours and equivalents | Bachelor of Agriculture (Degree with Honours) | 1 | 037229G | $50,948 | $50,948 |
Bachelor of Arts (Honours) | 1 | 009645A | $41,888 - $53,580 | $41,888 - $53,580 | |
Bachelor of Biomedicine (Degree with Honours) | 1 | 073113J | $58,144 | $58,144 | |
Bachelor of Commerce (Degree with Honours) | 1 | 014798G | $54,048 | $54,048 | |
Bachelor of Design (Degree with Honours) | 1 | 107132K | $52,992 | $52,992 | |
Bachelor of Environments (Degree with Honours) | 1 | 073112K | $58,144 | $58,144 | |
Bachelor of Fine Arts (Degree with Honours) | 1 | 029294J | $37,312 - $62,560 | $37,312 - $62,560 | |
Bachelor of Music (Degree with Honours) | 1 | 060219F | $37,312 | $37,312 | |
Bachelor of Science (Degree with Honours) | 1 | 014791D | $53,580 - $58,144 | $53,580 - $58,144 | |
Bachelor of Science (Degree with Honours) with studies in Psychology | 1 | 053177C | $39 232 | $39 232 | |
Bachelor of Science Advanced (Degree with Honours) | 1 | 112780B | $37 596 - $45 512 | $158 284 - $226 168 |
Please note that:
- The fees provided are indicative only and may vary depending on the number of subjects undertaken, their credit point value and the discipline band for each subject undertaken during your enrolment. Actual tuition fees payable may vary and will be the sum of the fees for all subjects in which you enrol.
- The 2025 typical course fee shown provides an estimate of the tuition fees for the first year of the course. This estimate assumes a full-time study load, commencing Semester 1, and is for 2025 only. If, for example, you complete a subject sequence in one year that is more than one EFTSL you fee liability will increase.
- The fees listed are the indicative costs for the whole course which is based on typical subject enrolments and includes an estimate of annual fee increases over the duration of the course based on the maximum annual course tuition increase specified in the Student Loans, Fees and Charges Policy (MPF 1325). The amount shown assumes students complete no more than the course duration indicated.