Indicative course fees for 2023
The fees below provide an estimate of the course tuition fees for international students commencing an undergraduate course in Semester 1, 2023. As far as possible, the fees provided in this table show the typical tuition fees that a student enrolled in each undergraduate course will pay for the first year of the course in 2023. As a guide, a typical total course fee is also shown.
For most courses the typical tuition fees are based on subject enrolments normally undertaken by students in the course and reflect the discipline band of the subjects comprising the degree. For some degrees, a typical fee range is shown due to the wide range of variables that may affect the course structure and subjects taken.
Indicative course fees for bachelor degrees for 2023
Course type | Course name | Duration (EFTSL) | CRICOS code | 2023 Typical course fee ($AUD/EFTSL) | Typical total course fee ($AUD) |
---|---|---|---|---|---|
Bachelor degrees | Bachelor of Agriculture | 3 | 037228G | $44 016 - $49 016 | $152 996 - $154 264 |
Bachelor of Arts | 3 | 002167E | $36 960 - $42 228 | $116 544 - $133 152 | |
Bachelor of Biomedicine | 3 | 058838G | $47 000- $49 416 | $135 200 - $156 880 | |
Bachelor of Commerce | 3 | 002143B | $44 664 - $47 704 | $140 832 - $150 416 | |
Bachelor of Design | 3 | 090744C | $37 264 - $49 048 | $110 296 - $155 336 | |
Bachelor of Fine Arts (Acting) | 3 | 094861K | $32 896 | $103 744 | |
Bachelor of Fine Arts (Animation) | 3 | 093582C | $57 872 | $182 452 | |
Bachelor of Fine Arts (Dance) | 3 | 093583B | $32 896 | $103 744 | |
Bachelor of Fine Arts (Film and Television) | 3 | 093583B | $57 872 | $186 384 | |
Bachelor of Fine Arts (Music Theatre) | 3 | 093585M | $32 896 | $103 744 | |
Bachelor of Fine Arts (Design and Production) | 3 | 093586K | $32 896 | $103 744 | |
Bachelor of Fine Arts (Screenwriting) | 3 | 093587J | $32 896 | $103 744 | |
Bachelor of Fine Arts (Theatre) | 3 | 093589G | $32 896 | $103 744 | |
Bachelor of Fine Arts (Visual Arts) | 3 | 093589G | $32 896 | $103 744 | |
Bachelor of Music | 3 | 058837J | $33 912 - $36 328 | $105 852 - $114 652 | |
Bachelor of Oral Health | 3 | 053176D | $67 368 | $220 360 | |
Bachelor of Science | 3 | 002153M | $45 848 - $49 912 | $145 952 - $185 200 | |
Concurrent diplomas | Diploma in Computing | 1 | $50 272 | These diplomas are studied on a part-time basis concurrently to a main degree enrolment (usually a bachelors degree). The 1 EFTSL duration shown is usually completed over three to four years. | |
Diploma in Informatics | 1 | 069831B | $50 272 | ||
Diploma in Languages | 1 | 065143C | $36 960 | ||
Diploma in Mathematical Sciences | 1 | 069829G | $49 024 | ||
Diploma in Music (Practical) | 1 | 022054D | $32 896 |
Indicative course fees for Honours and equivalent courses in 2023
Course type | Course name | Duration (EFTSL) | CRICOS code | 2023 Typical course fee ($AUD/EFTSL) | Typical total course fee ($AUD) |
---|---|---|---|---|---|
Honours and equivalents | Bachelor of Agriculture (Honours) | 1 | 037229G | $48 352 | $48 352 |
Bachelor of Arts (Honours) | 1 | 009645A | $36 960 | $36 960 | |
For Bachelor of Arts (Honours) with studies in Psychology | 1 | 053178B | $47 392 | $47 392 | |
Bachelor of Biomedicine (Honours) | 1 | 073113J | $52 765.44 | $52 765.44 | |
Bachelor of Commerce (Honours) | 1 | 014798G | $47 232 | $47 232 | |
Bachelor of Fine Arts (Honours) | 1 | 029294J | $32 896 - $61 440 | $32 896 - $61 440 | |
Bachelor of Music (Honours) | 1 | 060219F | $32 896 | $32 896 | |
Bachelor of Oral Health (Honours) | 1 | 097031B | $51 008 | $51 008 | |
Bachelor of Science (Honours) | 1 | 014791D | $51 008 | $51 008 | |
For Bachelor of Science (Honours) with studies in psychology | 1 | 053177C | $47 392 | $47 392 |
Please note that:
- The fees provided are indicative only and may vary depending on the number of subjects undertaken, their credit point value and the discipline band for each subject undertaken during your enrolment. Actual tuition fees payable may vary and will be the sum of the fees for all subjects in which you enrol.
- The 2023 typical course fee shown provides an estimate of the tuition fees for the first year of the course. This estimate assumes a full-time study load, commencing Semester 1, and is for 2023 only. If, for example, you complete a subject sequence in one year that is more than one EFTSL you fee liability will increase.
- The typical total course fee shown provides an estimate of the tuition fees for the whole course. This estimate is based on typical subject enrolments in each year of the course, with indexation of the 2023 international undergraduate subject fees at five per cent per annum for every additional year of study after 2023. The amount shown assumes students complete no more than the course duration indicated.