Fees for undergraduate study
You can choose to enrol in assessed, non-assessed or international intensive mode.
Broad area of study | Discipline fee band | CAP subject fee (assessed mode) for 1 standard 12.5 credit point subject in 2020 | 2020 CAP undergraduate subject fee - assessed mode for 100 credit points |
---|---|---|---|
Agriculture, Engineering, Sciences and Veterinary Science | Agriculture (including Agriculture - Dookie) | $3,412 | $27,296 |
Computing | $3,668 | $29,344 | |
Engineering | $3,840 | $30,720 | |
Information Systems | $3,668 | $29,344 | |
Mathematics, Statistics | $4,244 | $33,952 | |
Optometry | $5,780 | $46,240 | |
Optometry - Distance Education | Not available for enrolment in this mode | Not available for enrolment in this mode | |
Science | $4,992 | $39,936 | |
Surveying | $3,840 | $30,720 | |
Veterinary Science | $7,212 | $57,696 | |
Veterinary Science - Online | Not available for enrolment in this mode | Not available for enrolment in this mode | |
Built and Natural Environment | Built Environment | $4,256 | $34,048 |
Business and Economics | Accounting, Administration, Commerce, Economics | $4,588 | $36,704 |
Education | Education | $3,440 | $27,520 |
Health and Medical Sciences | Behavioural Science | $4,336 | $34,688 |
Dentistry | Not available for enrolment in this mode | Not available for enrolment in this mode | |
Health (non-clinical) | $4,424 | $35,392 | |
Medicine (domestic) | Not available for enrolment in this mode | Not available for enrolment in this mode | |
Medicine (clinical) | Not available for enrolment in this mode | Not available for enrolment in this mode | |
Nursing | $3,400 | $27,200 | |
Other Health | $4,424 | $35,392 | |
Physiotherapy | $5,168 | $41,344 | |
Humanities, Social Sciences and Languages | Arts, Foreign Languages, Humanities, Social Studies | $3,480 | $27,840 |
Law | Law | $5,544 | $44,352 |
Music, Visual and Performing Arts | VCA (Audio Visual) | $5,396 | $43,168 |
VCA (Foundation study) | Not available for enrolment in this mode | Not available for enrolment in this mode | |
VCA General | $3,308 | $26,464 | |
VCA (Performing Arts) | $3,308 | $26,464 | |
Visual and Performing Arts | $3,308 | $26,464 |
Broad area of study | Discipline fee band | CAP subject fee (non-assessed mode) for 1 standard 12.5 credit point subject in 2020 | 2020 CAP undergraduate subject fee - non-assessed mode for 100 credit points |
---|---|---|---|
Agriculture, Engineering, Sciences and Veterinary Science | Agriculture (including Agriculture - Dookie) | $2,220 | $17,760 |
Computing | $2,204 | $17,632 | |
Engineering | $2,304 | $18,432 | |
Information Systems | $2,204 | $17,632 | |
Mathematics, Statistics | $3,396 | $27,168 | |
Optometry | $3,468 | $27,744 | |
Optometry - Distance Education | Not available for enrolment in this mode | Not available for enrolment in this mode | |
Science | $3,996 | $31,968 | |
Surveying | $2,304 | $18,432 | |
Veterinary Science | Not available for enrolment in this mode | Not available for enrolment in this mode | |
Veterinary Science - Online | Not available for enrolment in this mode | Not available for enrolment in this mode | |
Built and Natural Environment | Built Environment | $1,704 | $13,632 |
Business and Economics | Accounting, Administration, Commerce, Economics | $3,672 | $29,376 |
Education | Education | $2,752 | $22,016 |
Health and Medical Sciences | Behavioural Science | $2,604 | $20,832 |
Dentistry | Not available for enrolment in this mode | Not available for enrolment in this mode | |
Health (non-clinical) | $2,656 | $21,248 | |
Medicine (domestic) | Not available for enrolment in this mode | Not available for enrolment in this mode | |
Medicine (clinical) | Not available for enrolment in this mode | Not available for enrolment in this mode | |
Nursing | $2,720 | $21,760 | |
Other Health | $2,656 | $21,248 | |
Physiotherapy | $5,168 | $41,344 | |
Humanities, Social Sciences and Languages | Arts, Foreign Languages, Humanities, Social Studies | $2,784 | $22,272 |
Law | Law | $4,436 | $35,488 |
Music, Visual and Performing Arts | VCA (Audio Visual) | $3,240 | $25,920 |
VCA (Foundation study) | Not available for enrolment in this mode | Not available for enrolment in this mode | |
VCA General | $1,988 | $15,904 | |
VCA (Performing Arts) | $1,988 | $15,904 | |
Visual and Performing Arts | $1,988 | $15,904 |
Broad area of study | Discipline fee band | CAP subject fee (assessed mode) for 1 standard 12.5 credit point subject in 2021 | 2021 CAP undergraduate subject fee - assessed mode for 100 credit points |
---|---|---|---|
Agriculture, Engineering, Sciences and Veterinary Science | Agriculture (including Agriculture - Dookie) | $3,412 | $27,296 |
Computing | $3,668 | $29,344 | |
Engineering | $3,840 | $30,720 | |
Information Systems | $3,668 | $29,344 | |
Mathematics, Statistics | $4,244 | $33,952 | |
Optometry | $5,780 | $46,240 | |
Optometry - Distance Education | Not available for enrolment in this mode | Not available for enrolment in this mode | |
Science | $4,992 | $39,936 | |
Surveying | $3,840 | $30,720 | |
Veterinary Science | $7,212 | $57,696 | |
Veterinary Science - Online | Not available for enrolment in this mode | Not available for enrolment in this mode | |
Built and Natural Environment | Built Environment | $4,256 | $34,048 |
Business and Economics | Accounting, Administration, Commerce, Economics | $4,588 | $36,704 |
Education | Education | $3,440 | $27,520 |
Health and Medical Sciences | Behavioural Science | $4,336 | $34,688 |
Dentistry | Not available for enrolment in this mode | Not available for enrolment in this mode | |
Health (non-clinical) | $4,424 | $35,392 | |
Medicine (domestic) | Not available for enrolment in this mode | Not available for enrolment in this mode | |
Medicine (clinical) | Not available for enrolment in this mode | Not available for enrolment in this mode | |
Nursing | $3,400 | $27,200 | |
Other Health | $4,424 | $35,392 | |
Physiotherapy | $5,168 | $41,344 | |
Humanities, Social Sciences and Languages | Arts, Foreign Languages, Humanities, Social Studies | $3,480 | $27,840 |
Law | Law | $5,544 | $44,352 |
Music, Visual and Performing Arts | VCA (Audio Visual) | $5,396 | $43,168 |
VCA (Foundation study) | Not available for enrolment in this mode | Not available for enrolment in this mode | |
VCA General | $3,308 | $26,464 | |
VCA (Performing Arts) | $3,308 | $26,464 | |
Visual and Performing Arts | $3,308 | $26,464 |
Broad area of study | Discipline fee band | CAP subject fee (non-assessed mode) for 1 standard 12.5 credit point subject in 2021 | 2021 CAP undergraduate subject fee - non-assessed mode for 100 credit points |
---|---|---|---|
Agriculture, Engineering, Sciences and Veterinary Science | Agriculture (including Agriculture - Dookie) | $2,220 | $17,760 |
Computing | $2,204 | $17,632 | |
Engineering | $2,304 | $18,432 | |
Information Systems | $2,204 | $17,632 | |
Mathematics, Statistics | $3,396 | $27,168 | |
Optometry | $3,468 | $27,744 | |
Optometry - Distance Education | Not available for enrolment in this mode | Not available for enrolment in this mode | |
Science | $3,996 | $31,968 | |
Surveying | $2,304 | $18,432 | |
Veterinary Science | Not available for enrolment in this mode | Not available for enrolment in this mode | |
Veterinary Science - Online | Not available for enrolment in this mode | Not available for enrolment in this mode | |
Built and Natural Environment | Built Environment | $1,704 | $13,632 |
Business and Economics | Accounting, Administration, Commerce, Economics | $3,672 | $29,376 |
Education | Education | $2,752 | $22,016 |
Health and Medical Sciences | Behavioural Science | $2,604 | $20,832 |
Dentistry | Not available for enrolment in this mode | Not available for enrolment in this mode | |
Health (non-clinical) | $2,656 | $21,248 | |
Medicine (domestic) | Not available for enrolment in this mode | Not available for enrolment in this mode | |
Medicine (clinical) | Not available for enrolment in this mode | Not available for enrolment in this mode | |
Nursing | $2,720 | $21,760 | |
Other Health | $2,656 | $21,248 | |
Physiotherapy | $5,168 | $41,344 | |
Humanities, Social Sciences and Languages | Arts, Foreign Languages, Humanities, Social Studies | $2,784 | $22,272 |
Law | Law | $4,436 | $35,488 |
Music, Visual and Performing Arts | VCA (Audio Visual) | $3,240 | $25,920 |
VCA (Foundation study) | Not available for enrolment in this mode | Not available for enrolment in this mode | |
VCA General | $1,988 | $15,904 | |
VCA (Performing Arts) | $1,988 | $15,904 | |
Visual and Performing Arts | $1,988 | $15,904 |
Fees for graduate study
You can choose to enrol in assessed, non-assessed or international intensive mode.
Broad area of study | Discipline fee band | CAP subject fee (assessed mode) for a 12.5 credit point subject in 2020 | 2020 CAP graduate subject fee - assessed mode for 100 credit points | CAP subject fee (non-assessed mode) for a 12.5 credit point subject in 2020 | 2020 CAP graduate subject fee - non-assessed mode for 100 credit points |
---|---|---|---|---|---|
Agriculture, Engineering, Sciences and Veterinary Science | Agriculture (including Agriculture - Dookie) | $2,696 | $21,568 | $1,564 | $12,512 |
Computing | $4,024 | $32,192 | $2,416 | $19,328 | |
Engineering | $4,736 | $37,888 | $2,844 | $22,752 | |
Information Systems | $4,024 | $32,192 | $3,220 | $25,760 | |
Mathematics, Statistics | $4,244 | $33,952 | $3,396 | $27,168 | |
Optometry | $3,160 | $25,280 | $1,896 | $15,168 | |
Optometry (Distance Education) | $3,156 | $25,248 | $1,896 | $15,168 | |
Science | $4,992 | $39,936 | $3,996 | $31,968 | |
Surveying | $4,736 | $37,888 | $1,896 | $15,168 | |
Veterinary Science | Not available for enrolment in this mode | Not available for enrolment in this mode | Not available for enrolment in this mode | Not available for enrolment in this mode | |
Veterinary Science (online) | $4,488 | $35,904 | Not available for enrolment in this mode | Not available for enrolment in this mode | |
Built & Natural Environment | Built Environment | $4,676 | $37,408 | $1,872 | $14,976 |
Business and Economics | Accounting, Administration, Commerce, Economics | $4,788 | $38,304 | $3,832 | $30,656 |
Education | Education | $3,516 | $28,128 | $2,816 | $22,528 |
Health and Medical Sciences | Behavioural Science | $3,644 | $29,152 | $2,188 | $17,504 |
Dentistry | $11,484 | $91,872 | $9,188 | $73,504 | |
Health (non-clinical) | $2,864 | $22,912 | $1,720 | $13,760 | |
Medicine (domestic) | $3,636 | $29,088 | $2,912 | $23,296 | |
Medicine (clinical) | Not available for enrolment in this mode | Not available for enrolment in this mode | Not available for enrolment in this mode | Not available for enrolment in this mode | |
Medicine (PhD) | Not available for enrolment in this mode | Not available for enrolment in this mode | Not available for enrolment in this mode | Not available for enrolment in this mode | |
Nursing | $2,664 | $21,312 | $2,132 | $17,056 | |
Other Health | $3,640 | $29,120 | $2,184 | $17,472 | |
Physiotherapy | $4,808 | $38,464 | $3,848 | $30,784 | |
Humanities, Social Sciences and Languages | Arts, Foreign Languages, Humanities, Social Studies | $3,340 | $26,720 | $2,672 | $21,376 |
Law | Juris Doctor | $5,136 | $41,088 | Not available for enrolment in this mode | Not available for enrolment in this mode |
Law | $5,552 | $44,416 | $4,444 | $35,552 | |
Music, Visual and Performing Arts | VCA (AVS group 1) | $4,652 | $37,216 | $3,492 | $27,936 |
VCA (AVS group 2) | $3,008 | $24,064 | $2,256 | $18,048 | |
VCA (AVS group 3) | $3,952 | $31,616 | $2,964 | $23,712 | |
VCA General | $2,512 | $20,096 | $1,884 | $15,072 | |
VCA (Performing Arts) | $2,512 | $20,096 | $1,884 | $15,072 | |
Visual and Performing Arts | $2,512 | $20,096 | $1,884 | $15,072 |
Broad area of study | Discipline fee band | CAP subject fee (assessed mode) for a 12.5 credit point subject in 2021 | 2021 CAP graduate subject fee - assessed mode for 100 credit points | CAP subject fee (non-assessed mode) for a 12.5 credit point subject in 2021 | 2021 CAP graduate subject fee - non-assessed mode for 100 credit points |
---|---|---|---|---|---|
Agriculture, Engineering, Sciences and Veterinary Science | Agriculture (including Agriculture - Dookie) | $2,696 | $21,568 | $1,564 | $12,512 |
Computing | $4,024 | $32,192 | $2,416 | $19,328 | |
Engineering | $4,736 | $37,888 | $2,844 | $22,752 | |
Information Systems | $4,024 | $32,192 | $3,220 | $25,760 | |
Mathematics, Statistics | $4,244 | $33,952 | $3,396 | $27,168 | |
Optometry | $3,160 | $25,280 | $1,896 | $15,168 | |
Optometry (Distance Education) | $3,156 | $25,248 | $1,896 | $15,168 | |
Science | $4,992 | $39,936 | $3,996 | $31,968 | |
Surveying | $4,736 | $37,888 | $1,896 | $15,168 | |
Veterinary Science | Not available for enrolment in this mode | Not available for enrolment in this mode | Not available for enrolment in this mode | Not available for enrolment in this mode | |
Veterinary Science (online) | $4,488 | $35,904 | Not available for enrolment in this mode | Not available for enrolment in this mode | |
Built & Natural Environment | Built Environment | $4,676 | $37,408 | $1,872 | $14,976 |
Business and Economics | Accounting, Administration, Commerce, Economics | $4,788 | $38,304 | $3,832 | $30,656 |
Education | Education | $3,516 | $28,128 | $2,816 | $22,528 |
Health and Medical Sciences | Behavioural Science | $3,644 | $29,152 | $2,188 | $17,504 |
Dentistry | $11,484 | $91,872 | $9,188 | $73,504 | |
Health (non-clinical) | $2,864 | $22,912 | $1,720 | $13,760 | |
Medicine (domestic) | $3,636 | $29,088 | $2,912 | $23,296 | |
Medicine (clinical) | Not available for enrolment in this mode | Not available for enrolment in this mode | Not available for enrolment in this mode | Not available for enrolment in this mode | |
Medicine (PhD) | Not available for enrolment in this mode | Not available for enrolment in this mode | Not available for enrolment in this mode | Not available for enrolment in this mode | |
Nursing | $2,664 | $21,312 | $2,132 | $17,056 | |
Other Health | $3,640 | $29,120 | $2,184 | $17,472 | |
Physiotherapy | $4,808 | $38,464 | $3,848 | $30,784 | |
Humanities, Social Sciences and Languages | Arts, Foreign Languages, Humanities, Social Studies | $3,340 | $26,720 | $2,672 | $21,376 |
Law | Juris Doctor | $5,136 | $41,088 | Not available for enrolment in this mode | Not available for enrolment in this mode |
Law | $5,552 | $44,416 | $4,444 | $35,552 | |
Music, Visual and Performing Arts | VCA (AVS group 1) | $4,652 | $37,216 | $3,492 | $27,936 |
VCA (AVS group 2) | $3,008 | $24,064 | $2,256 | $18,048 | |
VCA (AVS group 3) | $3,952 | $31,616 | $2,964 | $23,712 | |
VCA General | $2,512 | $20,096 | $1,884 | $15,072 | |
VCA (Performing Arts) | $2,512 | $20,096 | $1,884 | $15,072 | |
Visual and Performing Arts | $2,512 | $20,096 | $1,884 | $15,072 |
Fee discounts
For alumni
University of Melbourne alumni receive a 20 per cent discount on the standard fee for undergraduate single subject/CAP subjects taken in assessed and non-assessed modes. To be eligible, you must be:
- a former student who successfully completed a minimum of 100 credit points over one year of full-time study at the University; or
- a former international student who completed at least one semester of study in a study abroad or exchange program at the University; or
- a former academic or professional staff member who completed a minimum of three years' service with the University; or
- a former University committee member who completed a minimum of three years' service as a member of an official University committee.
This discount also applies to some graduate subjects.
For staff and their families
University of Melbourne staff and their immediate families may be eligible to receive a discount of up to 25 per cent on the standard fees for single subject studies under the Community Access Program (CAP). The discount applies to undergraduate and graduate subjects taken in assessed and non-assessed mode.
An application for this fee discount should be submitted with your online application. In order to expedite assessment of your staff tuition fee discount application, please include a letter from your supervisor (or your family member’s supervisor) including your:
- University of Melbourne staff ID number
- University of Melbourne department
- employment type and time fraction.
Further details can be found at Human Resources