A guide to entry scores for the South African National Senior Certificate
Course name | Entry score guide* | Prerequisite subjects |
---|---|---|
Agriculture | 76 | English and Mathematics (not Mathematics Literacy) |
Arts | 83 | English |
Biomedicine | 93 | English, Physical Sciences and Mathematics (not Mathematics Literacy) |
Commerce | 87 | English and Mathematics (not Mathematics Literacy) |
Design | 83 | English |
Fine Arts | NA^ | English |
Music | NA^ | English |
Oral Health | 83 | English and one of Life Sciences or Physical Sciences |
Science | 83 | English, Mathematics (not Mathematics Literacy) and Life Sciences or Physical Sciences |
* To be eligible for consideration for an offer, international students must achieve at least the required score as listed above, meet the course prerequisites, achieve the required grades in specified prerequisite subjects and satisfy the English language requirements.
^ A range of criteria is used for selection. Applicants must be qualified for University entry and have satisfied the course-specific additional requirements.